Business is not just doing deals; business is having great products, doing great engineering, and providing tremendous service to customers.
-- Aftab Abdul Aziz (C.E.O.)
Updates and Announcements
Dec 05, 2025 05:29:15 PM · Backoffice Updates
Added functionality for Cash Settled Futures Settlement
Apr 25, 2025 10:51:56 PM · Online Trading Update
KSE Fix Gateway Auto Switching between Primary / Secondary Server
Clients List
| Serial # | Member Name |
| 1 | A.H.K.D. Securities (Private) Limited |
| 2 | Ace Securities (Private) Limited |
| 3 | ACM Global (Private) Limited |
| 4 | Adam Securities (Private) Limited |
| 5 | AHM Securities (Private) Limited |
| 6 | Akhai Securities (Private) Limited |
| 7 | Al-Hoqani Sec. & Inv. Corp. (Private) Limited |
| 8 | Ali Hussain Rajabali Limited |
| 9 | Asian Securities Limited |
| 10 | Axis Global Limited |
| 11 | Azee Securities (Private) Limited |
| 12 | Aziz Fidahusein & Company (Private) Limited |
| 13 | B & B Securities (Private) Limited |
| 14 | Bawa Securities (Private) Limited |
| 15 | Bhayani Securities (Private) Limited |
| 16 | Cassim Investments (Private) Limited |
| 17 | Continental Capital Management (Pvt) Limtied |
| 18 | Darson Securities (Private) Limited |
| 19 | Dawood Equities Limited |
| 20 | Din Capital Securities (Pvt) Limited |
| 21 | Eleven Star Securities (Private) Limited |
| 22 | First Eqiuty Modaraba |
| 23 | First National Equities Limited |
| 24 | Float Securities (Pvt) Limited |
| 25 | Fortune Securities Limited |
| 26 | Friendly Securities (Private) Limited |
| 27 | Ghory's Securities (Private) Limited |
| 28 | Growth Securities (Private) Limited |
| 29 | H.M. Idrees H. Adam (SMC-Private) Limited |
| 30 | Habib Metropolatin Financial Services Limited |
| 31 | HH Misbah Securities (Private) Limited |
| 32 | Intermarket Securities Limited |
| 33 | Investment Managers Securities (Private) Limited |
| 34 | Iqbal Usman Kodwavi Securities (Private) Limited |
| 35 | Irfan Mazhar Securities (Private) Limited |
| 36 | Ismail Iqbal Securities (Private) Limited |
| 37 | Khanani Securities (Private) Limited |
| 38 | Lakhani Securities (Private) Limited |
| 39 | Live Securities (Private) Limited |
| 40 | M.M. Securities (Private) Limited |
| 41 | M.R.A. Securities (Private) Limited |
| 42 | Mannoo Capital (Private) Limited |
| 43 | Mayari Securities (Private) Limited |
| 44 | Memon Securities (Private) Limited |
| 45 | Merchant Investments (Private) Limited |
| 46 | Mohamamd Salim Kasmani Securities (Pvt) Limited |
| 47 | Moonaco Securities (Private) Limited |
| 48 | Muhammad Tariq Moti Securities (Pvt) Limited |
| 49 | Multiline Securities (Private) Limited |
| 50 | N.U.A Securities (Private) Limited |
| 51 | Nael Capital (Private) Limited |
| 52 | Optimus Capital Management (Private) Limited |
| 53 | Oriental Securities (Private) Limited |
| 54 | Pearl Securities (Private) Limited |
| 55 | R.A.H. Securities (Private) Limited |
| 56 | Rafi Securities (Private) Limited |
| 57 | Royal Securities (Pvt) Limited |
| 58 | Saao Capital (Private) Limited |
| 59 | Sakarwala Capital Securities (Private) Limited |
| 60 | Seven Star Securities (Private) Limited |
| 61 | Spectrum Securities (Pvt) Ltd |
| 62 | Surmawala Securities (Private) Limited |
| 63 | Tannu Securities (Private) Limited |
| 64 | Taurus Securities Limited |
| 65 | Time Securities (Private) Limited |
| 66 | Topline Securities (Private) Limited |
| 67 | Vector Securities (Pvt) Limited |
| 68 | WE Financial Services Limited |
| 69 | Zafar Moti Capital Securities (Pvt.) Ltd. |
| 70 | Zillion Capital Securities (Private) Limited |

